fibrophos is unique as an all in one concentrated fertiliser for grassland. It not only raises the soil Phosphate and Potash status but it also contains a complete range of secondary and trace elements, including Calcium which provides a good lime value for the soil.
fibrophos as a source of Phosphate for grass
Objective And Method | ||
Levington Agriculture Ltd | 1992-4 | Project LA201 |
The trial set out to evaluate fibrophos as a Phosphate source when applied to grassland. The trial ran for three years. The soil chosen was a sandy clay with a pH of 5.9. P & K indices were both 1 with a Mg index of 2. A randomised block, replicated 4 times was chosen. A uniform dressing of N & K was applied in the spring and a single cut taken in June 1994. fibrophos was compared with TSP and Rock Phosphate. |
Results
Grass DM | P yield Kg/ha | |||||||
1992 | 1993 | 1994* | 1992 | 1993 | 1994* | *One cust only | ||
Control | 8.86 | 8.32 | 3.44 | 26.7 | 22.2 | 10.6 | ||
TSP | 9.81 | 8.81 | 3.61 | 32.9 | 25.5 | 12.2 | ||
Gafsa | 9.33 | 8.81 | 3.55 | 27.7 | 25.4 | 11.6 | ||
fibrophos | 9.70 | 8.93 | 3.68 | 31.4 | 26.7 | 12.1 |
Conclusion
fibrophos is an effective Phosphate source similar to TSP and superior to (Gafsa)Phosphate rock in both grass dry matter and Phosphate yield.
Application Recommendations for 0-22-12 (Grassland) | |||
Kg/ha | Bags/ac | ||
Soil P index 0 or 1 | 625-750 | 5-6 | Every 2-3 years |
Grass/clover swards | 625 | 5 | Every 3 years |
Permanent pasture or low P soils | 500 | 4 | Annually until deficiency corrected |
Grassland establishment | 500 | 4 | In the seedbed |
Application Recommendations for 0-12-24 (Grassland) | |||
Silage:one cut system | 375 | 3 | |
multi-cut/first | 375 | 3 | |
multi-cut/further cuts | 300 | 2.5 | |
For more balanced soil conditions and requirements use 0-17-17 |